<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElegantJBI</title>
	<atom:link href="http://blog.elegantjbi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.elegantjbi.com</link>
	<description>Simply Smarter!</description>
	<lastBuildDate>Tue, 15 May 2012 11:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are You Focused on the Rule or the Exception? Hint: Throw Away the Rule Book</title>
		<link>http://blog.elegantjbi.com/2012/05/15/may-15-2012/</link>
		<comments>http://blog.elegantjbi.com/2012/05/15/may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:28 +0000</pubDate>
		<dc:creator>ElegantJBI</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[automated alerts]]></category>
		<category><![CDATA[exception reporting]]></category>
		<category><![CDATA[exception reports]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[self-serve]]></category>

		<guid isPermaLink="false">http://blog.elegantjbi.com/?p=164</guid>
		<description><![CDATA[In life, we usually focus on the rule, rather than the exception to the rule. ‘The rule’ is what will usually happen, and if we plan for that, we should be OK. In business, it is the exception that will &#8230; <a href="http://blog.elegantjbi.com/2012/05/15/may-15-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In life, we usually focus on the rule, rather than the exception to the rule. ‘The rule’ is what will usually happen, and if we plan for that, we should be OK. In business, it is the exception that will cause us to lose revenue, competitive advantage and market share. Not to sound too melodramatic but if you had a way to identify the exception before or as it was happening and handle the situation before it becomes critical– you might just save your business!</p>
<p>All those reports you rely on often bury the one critical detail in a sea of data, so you can’t easily find the exceptions and thresholds and accurately manage your business or plan for the future. Exception reporting lets you define threshold points and monitor Key Performance Indicators (KPIs) and receive alerts when exception conditions occur. You will be alerted when something critical occurs, without having to continuously monitor results and hope to find a problem before it impacts your business.</p>
<p>What if you could produce personalized, alerts and exception reports with ease and simplicity and operate in a self-serve environment, with minimal training, producing reports and automated alerts to meet your needs?</p>
<p>You can be the rock star &#8211; solving problems and proactively planning. Foresee problems and take action at the earliest possible time! Find opportunities by understanding demand. Avoid unwanted surprises! Enable results-oriented, accurate decisions using current, integrated, concise information. </p>
<p>All you have to do is talk to the right people: <a href="http://www.elegantjbi.com/">http://www.elegantjbi.com/</a> or email <a href="mailto:sales@elegantjbi.com">sales@elegantjbi.com</a>. </p>
<p>Intelligently yours, Betsy Bizintel</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elegantjbi.com/2012/05/15/may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Consulting for the Seasoned Skeptic!</title>
		<link>http://blog.elegantjbi.com/2012/04/30/april-30-2012/</link>
		<comments>http://blog.elegantjbi.com/2012/04/30/april-30-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:45:50 +0000</pubDate>
		<dc:creator>ElegantJBI</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[balanced scorecards]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI consulting]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[strategy maps]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.elegantjbi.com/?p=160</guid>
		<description><![CDATA[A healthy dose of skepticism never hurt a business pro! When it comes to BI consulting, skepticism shouldn’t keep you from hiring a BI consultant but it should dictate WHICH BI consultant you choose. Business agility is essential (we all &#8230; <a href="http://blog.elegantjbi.com/2012/04/30/april-30-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A healthy dose of skepticism never hurt a business pro! When it comes to BI consulting, skepticism shouldn’t keep you from hiring a BI consultant but it should dictate WHICH BI consultant you choose. </p>
<p>Business agility is essential (we all know that)! Success depends on rapid, reliable decisions and your confidence in the information you use to make those decisions! Competition and market conditions are ever-changing! You have to monitor results and make quick changes to ensure appropriate market response.</p>
<p>Are you the original Doubting Thomas? Do you still need proof that The BI solution is simple to use and employees can customize it to suit their roles. These companies chose a BI consultant with global experience; one with proven consulting and delivery models to ensure swift, accurate results. Experienced, skilled BI consultants can convince even the biggest skeptic, with their domain expertise, cutting–edge, affordable services and technical, functional and user support. </p>
<p>Leverage BI value and ensure rapid ROI and low TCO! Let the pros help you design strategy maps and Balanced Scorecards to suit your needs, develop Key Performance Indicators to align metrics with desired results, provide project planning, monitoring and control services, integrate data sources, design data warehouse frameworks, assess training and support needs and MORE!</p>
<p>Don’t be that stubborn skeptic! The right BI consultant is not hard to find! <a href="http://www.elegantjbi.com/">http://www.elegantjbi.com/</a> or email <a href="mailto:sales@elegantjbi.com">sales@elegantjbi.com</a>.</p>
<p>Intelligently yours, Betsy Bizintel</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elegantjbi.com/2012/04/30/april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wise Enterprise App Vendor Understands! BI Integration Motivates Sales!</title>
		<link>http://blog.elegantjbi.com/2012/04/15/april-15-2012/</link>
		<comments>http://blog.elegantjbi.com/2012/04/15/april-15-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:56:16 +0000</pubDate>
		<dc:creator>ElegantJBI</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[contact systems]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[time to market]]></category>

		<guid isPermaLink="false">http://blog.elegantjbi.com/?p=157</guid>
		<description><![CDATA[You may have noticed that I like to share great business ideas with my friends! I recently attended a seminar on employee motivation, but that’s not where I’m going with this. At the seminar, I met a savvy business pro &#8230; <a href="http://blog.elegantjbi.com/2012/04/15/april-15-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that I like to share great business ideas with my friends! I recently attended a seminar on employee motivation, but that’s not where I’m going with this. At the seminar, I met a savvy business pro who said he was expanding his market reach by adding BI to his CRM product offering. I pointed out that it would take a mountain of money and a very long time to develop a BI product and if his team wasn’t expert in BI, his new product wouldn’t be competitive. </p>
<p>I needn’t have worried. He had done his homework! Instead of developing his own BI product, he found THE RIGHT BI suite; one designed and built on a comprehensive, innovative platform and suitable for diverse environments, so he can quickly integrate or bundle it with his CRM app. Just think of all the enterprise vendors who might benefit from this integration: ERP, HR, sales, contact systems, Content Management portals…the list goes on! </p>
<p>Bottom Line: Adding a world-class BI vendor product to enterprise software product offerings can help you acquire new clients and generate more revenue. With the RIGHT BI solution you can quickly implement and support the BI solution in customer locations and achieve a competitive advantage. Improve customer satisfaction, reduce TCO and increase ROI. Time to Market is lightening fast and integration is a snap!</p>
<p>Find the RIGHT BI solution partner at <a href="http://www.elegantjbi.com/">http://www.elegantjbi.com/</a> or email <a href="mailto:sales@elegantjbi.com">sales@elegantjbi.com</a>. They don’t offer training on employee motivation, but adding BI to your enterprise software products WILL motivate your sales team!</p>
<p>Intelligently yours, Betsy Bizintel</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elegantjbi.com/2012/04/15/april-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Strategy Map: Transform the Long and Winding Road into the Road to Success!</title>
		<link>http://blog.elegantjbi.com/2012/03/31/march-31-2012/</link>
		<comments>http://blog.elegantjbi.com/2012/03/31/march-31-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:43:16 +0000</pubDate>
		<dc:creator>ElegantJBI</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business unit]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[strategy map]]></category>

		<guid isPermaLink="false">http://blog.elegantjbi.com/?p=154</guid>
		<description><![CDATA[The English language is strange! We interpret words based on what they SEEM to mean. Business Intelligence (BI) is NOT a business that can think, and a Balanced Scorecard doesn’t mean that two teams have a tied score! In the &#8230; <a href="http://blog.elegantjbi.com/2012/03/31/march-31-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The English language is strange! We interpret words based on what they SEEM to mean. Business Intelligence (BI) is NOT a business that can think, and a Balanced Scorecard doesn’t mean that two teams have a tied score!</p>
<p>In the world of BI and Balanced Scorecards, a Strategy Map is NOT a map of a country named ‘Strategy’, it is a map designed to help us monitor and achieve success. It provides a foundation to better focus tasks and ensures that no activity is misdirected. This focus can help executives adapt to changes in the market and help each department and division understand how tasks, goals and dependent activities can be improved to achieve success.</p>
<p>Use interactive strategy maps to indicate the relationship between key value drivers, define and manage strategy maps with input-output relationship and clearly Illustrate the cause-and-effect relationships of the components of the strategy. </p>
<p>Get the right BI solution and use Strategic Maps and Tactical Maps at every level of the organization. They are simple to create, easy to analyze, and they link strategy across departments and business units so you can see the cause-and-effect between objectives and clearly understand how one process affects other processes and business units.</p>
<p>Everyone understands how their assigned tasks contribute to corporate success and can manage issues that may require strategic or tactical adjustment. </p>
<p>Define goals and monitor progress toward results at strategic, tactical and operational levels. Transform subjective guess work into objective metrics and clarify and manage your strategy.  <a href="http://www.elegantjbi.com/">http://www.elegantjbi.com/</a> or email <a href="mailto:sales@elegantjbi.com">sales@elegantjbi.com</a>.</p>
<p>Intelligently yours, Betsy Bizintel</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elegantjbi.com/2012/03/31/march-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Partnership – The Smartest Move I Ever Made!</title>
		<link>http://blog.elegantjbi.com/2012/03/15/march-15-2012/</link>
		<comments>http://blog.elegantjbi.com/2012/03/15/march-15-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:34:52 +0000</pubDate>
		<dc:creator>ElegantJBI</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[application servers]]></category>
		<category><![CDATA[BI consulting]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[corporate performance management]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://blog.elegantjbi.com/?p=151</guid>
		<description><![CDATA[As you’ve probably deduced, I work in the world of technology. I have learned over the decades that we can’t be good at everything! While we are focused on one technology or IT consulting strategy, project or market segment, the &#8230; <a href="http://blog.elegantjbi.com/2012/03/15/march-15-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you’ve probably deduced, I work in the world of technology. I have learned over the decades that we can’t be good at everything! While we are focused on one technology or IT consulting strategy, project or market segment, the world is moving on and, before we know it, we are behind the competition. We want to offer our clients the best available services and knowledge. That’s where our BI partner comes in!<br />
My BI partner is the best at what they do and their partnership program requires no investment. They have great technical services and sales training and they give me the best value in the market. There are experienced at working with partners around the world and they offer good profit margins and ensure great customer satisfaction!<br />
They partner with us to offer impressive Business Intelligence and Corporate Performance Management domain expertise and a consulting approach that dovetails nicely with our consulting standards and enables us to complement existing services and tools with BI and CPM for the perfect match!<br />
Resellers who offer software products and services can use their VAR program to enter a promising market with proven BI and CPM products and services and achieve a competitive edge. </p>
<p>ERP, CRM and other enterprise apps vendors can bundle BI and CPM with their solutions to provide comprehensive enterprise coverage.</p>
<p>If you need a great BI partner, there’s only one place to go: <a href="http://www.elegantjbi.com/">http://www.elegantjbi.com/</a> or email <a href="mailto:sales@elegantjbi.com">sales@elegantjbi.com</a>.</p>
<p>Intelligently yours, Betsy Bizintel</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elegantjbi.com/2012/03/15/march-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytical Hair-Pulling! BI for Even the Most Statistically Challenged User</title>
		<link>http://blog.elegantjbi.com/2012/02/29/february-29-2012/</link>
		<comments>http://blog.elegantjbi.com/2012/02/29/february-29-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:30:46 +0000</pubDate>
		<dc:creator>ElegantJBI</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI dashboard]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[cross-tab OLAP]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[graphical BI OLAP]]></category>
		<category><![CDATA[predictive analysis]]></category>

		<guid isPermaLink="false">http://blog.elegantjbi.com/?p=147</guid>
		<description><![CDATA[Show me a spreadsheet with columns of numbers, or a report with pages of data, and ask me for a concise analysis and my eyes will cross. Analysis is an unfortunate necessity in business. Everyone in your company has to &#8230; <a href="http://blog.elegantjbi.com/2012/02/29/february-29-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Show me a spreadsheet with columns of numbers, or a report with pages of data, and ask me for a concise analysis and my eyes will cross. Analysis is an unfortunate necessity in business. Everyone in your company has to do some analysis, so let me give you a tip!</p>
<p>A great business intelligence (BI) system is the answer; one that can take the hair-pulling out of analysis and is easily customized to suit the average user. </p>
<p>With the right tools, users can easily leverage complex algorithms to accurately forecast and predict the future market, competition and buying behavior of customers without any help from analysts or IT programmers. </p>
<p>Every user can be a whiz at what if and sensitivity analysis, reviewing options and changing parameters to find the best option or solution without the risk and time involved in taking a chance in the market. What would happen if you added more resources? What if you lowered your prices? </p>
<p>Cross-tab OLAP analytics give users a 360° view of the business with objective metrics to understand whether the company, department, or team is achieving goals. </p>
<p>Step-by-step wizards allow users to create professional, graphical views in no time, without technical assistance!</p>
<p>Graphical BI OLAP makes it easy for users to find, filter and analyze data, and visualize information with eye-catching, displays, indicators, gauges, charts, and graphs. </p>
<p>Personalized dashboards pull it all together with a snapshot view of results on a browser-based dashboard! </p>
<p>Transform every user (even the most analytically challenged – like me) into an analytical genius! <a href="http://www.elegantjbi.com/">http://www.elegantjbi.com/</a> or email <a href="mailto:sales@elegantjbi.com">sales@elegantjbi.com</a>.</p>
<p>Intelligently yours, Betsy Bizintel</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elegantjbi.com/2012/02/29/february-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say ‘Yes’ to Key Performance Indicators (KPIs) Because Guess Work is for Dummies!</title>
		<link>http://blog.elegantjbi.com/2012/02/15/february-15-2012/</link>
		<comments>http://blog.elegantjbi.com/2012/02/15/february-15-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:39:51 +0000</pubDate>
		<dc:creator>ElegantJBI</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[best of breed]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data base]]></category>
		<category><![CDATA[data mart]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://blog.elegantjbi.com/?p=143</guid>
		<description><![CDATA[Who is the most valuable person on your staff? That person is probably the most consistently dependable team member; one who delivers concise, accurate information every time. When it comes to business intelligence (BI), the same principle holds true! You &#8230; <a href="http://blog.elegantjbi.com/2012/02/15/february-15-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Who is the most valuable person on your staff? That person is probably the most consistently dependable team member; one who delivers concise, accurate information every time. When it comes to business intelligence (BI), the same principle holds true! </p>
<p>You want a BI solution that provides integrated, dependable, accurate, measurable, concise information. Before you make a decision about your company, you need to be sure you have the information to make a GOOD decision! You need to consider data from data warehouses, data marts, ERP, best-of-breed apps, CRM, legacy systems, data bases, and spreadsheet. Then you have to create metrics to objectively assess and understand results. </p>
<p>How am I doing now and what do I need to change to make things better? Key Performance Indicators (KPIs) allow you to set boundaries and objectively measure results to see what strategies and tasks are helping the company and which strategies and processes you need to change. KPIs give you a complete picture of plan vs. actual results. Everyone can share in cascaded strategies, goals and objectives, and KPI metrics can be established with meaningful measurements for every role and function.</p>
<p>Manage, organize, filter and analyze information from disparate data sources to view accurate data and detailed measurements. Remember that person you identified as the most valuable person on your staff? Ask them and they’ll tell you: GUESS WORK IS NOT VALUABLE! </p>
<p>You need great BI with intuitive, concise, dependable Key Performance Indicator features. <a href="http://www.elegantjbi.com/">http://www.elegantjbi.com/</a> or email <a href="mailto:sales@elegantjbi.com">sales@elegantjbi.com</a>.</p>
<p>Intelligently yours, Betsy Bizintel</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elegantjbi.com/2012/02/15/february-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Fall Victim to the Top 5 Reasons Businesses Fail! BI is the Cure!</title>
		<link>http://blog.elegantjbi.com/2012/01/31/january-31-2012/</link>
		<comments>http://blog.elegantjbi.com/2012/01/31/january-31-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:44:24 +0000</pubDate>
		<dc:creator>ElegantJBI</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[user-friendly]]></category>

		<guid isPermaLink="false">http://blog.elegantjbi.com/?p=140</guid>
		<description><![CDATA[I write blogs (in case you haven’t noticed) and blog writers LOVE to use numbers. “10 ways to achieve customer satisfaction”, “7 things you should know before buying a computer”. I’m jumping into the deep end of the pool with &#8230; <a href="http://blog.elegantjbi.com/2012/01/31/january-31-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I write blogs (in case you haven’t noticed) and blog writers LOVE to use numbers. “10 ways to achieve customer satisfaction”, “7 things you should know before buying a computer”. I’m jumping into the deep end of the pool with my “Top 5 Reasons a Business will Fail”. I can think of more than five reasons, but let’s stick to five, so you won’t miss lunch!</p>
<p>Reason 1: The business doesn’t understand or anticipate competitive products and market moves<br />
Reason 2: The business makes decisions without understanding the impact of these decisions<br />
Reason 3: The business uses old or incomplete information to plan for the future<br />
Reason 4: The business takes too long to respond to its market and customers<br />
Reason 5: Employees do not have easy access to the information they need to contribute to business success</p>
<p>If this Top 5 list has your business name written all over it, you’d better make some changes! You may feel overwhelmed by the task, but it doesn’t have to be difficult. </p>
<p>Business Intelligence tools enable performance management, by providing clear, concise results using data and information integrated from various sources and presented in a way that clearly illustrates patterns, trends and problem areas. With user-friendly tools and personalized, custom metrics, users can manage objectively with insight into the Key Performance Indicators. You can make faster, more accurate, course corrections and adapt to the changing market with ease.</p>
<p>So what are you waiting for? Get great BI. <a href="http://www.elegantjbi.com/">http://www.elegantjbi.com/</a> or email <a href="mailto:sales@elegantjbi.com">sales@elegantjbi.com</a>.</p>
<p>Intelligently yours, Betsy Bizintel</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elegantjbi.com/2012/01/31/january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Your Sensitive Side with What If and Impact and Sensitivity Analysis</title>
		<link>http://blog.elegantjbi.com/2012/01/15/january-15-2012/</link>
		<comments>http://blog.elegantjbi.com/2012/01/15/january-15-2012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:06:00 +0000</pubDate>
		<dc:creator>ElegantJBI</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[impact and sensitivity analysis]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[sensitivity analysis]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[what if]]></category>

		<guid isPermaLink="false">http://blog.elegantjbi.com/?p=136</guid>
		<description><![CDATA[My family, friends and colleagues might tell you that I am not the most sensitive person on the planet. I’m a no-nonsense girl who tells the truth, even when it’s painful. That’s why I can tell you business people that &#8230; <a href="http://blog.elegantjbi.com/2012/01/15/january-15-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My family, friends and colleagues might tell you that I am not the most sensitive person on the planet. I’m a no-nonsense girl who tells the truth, even when it’s painful. That’s why I can tell you business people that you NEED a Performance Management tool with Impact and Sensitivity Analysis features. </p>
<p>Your business is sensitive to competition and changes in customer buying behavior among other things. Why guess at success, when you can pinpoint the right price, prevent pricing changes from under achieving goals, and avoid over pricing items and creating a decrease in sales. Identify the right training at the right time without spending money than is necessary. That’s just the beginning! Understand the impact of one decision, process or activity on a department, division or goal! Make corrections with full insight into dependencies and the factors that will have the greatest impact. </p>
<p>Consider options and make decisions in a risk free environment. You can play ‘what if’ to your heart’s content and perform sophisticated impact and sensitivity analysis. You’ll look like a pro and impress even the most demanding manager. Use multi-variate, non-linear analytical formulae and techniques to make decisions. It’s impressive…it’s possible…and you don’t need a degree in statistical analysis to get it done!</p>
<p>Focus on the right things at the right time with complete confidence in your pricing, product, sales, resource and business decisions. </p>
<p>Get sensitive NOW! <a href="http://www.elegantjbi.com/" target="_blank">http://www.elegantjbi.com/</a> or email <a href="mailto:sales@elegantjbi.com">sales@elegantjbi.com</a>.</p>
<p>Intelligently yours, Betsy Bizintel</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elegantjbi.com/2012/01/15/january-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Those Ugly Holiday Sweaters! Give Yourself the Gift of Simple, Sophisticated BI</title>
		<link>http://blog.elegantjbi.com/2011/12/31/december-31-2011/</link>
		<comments>http://blog.elegantjbi.com/2011/12/31/december-31-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 12:01:18 +0000</pubDate>
		<dc:creator>ElegantJBI</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://blog.elegantjbi.com/?p=134</guid>
		<description><![CDATA[I didn’t get the present I wanted for the holidays or for my last birthday? I got gift cards to stores I don’t like and ugly sweaters! YUCK! What I REALLY needed was a better way to manage my business. &#8230; <a href="http://blog.elegantjbi.com/2011/12/31/december-31-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I didn’t get the present I wanted for the holidays or for my last birthday? I got gift cards to stores I don’t like and ugly sweaters! YUCK! What I REALLY needed was a better way to manage my business. I didn’t know whether my goals were achievable or if I was making any headway in the market. I didn’t know if my team was doing what I wanted them to do and whether these activities were going to help us grow! No one took the hint when I added Business Intelligence (BI) software to my gift wish list, so I took matters into my own hands and began my search for a simple-to-use BI with sophisticated features.</p>
<p>I found a BI suite with browser-based architecture, and simple integration of enterprise applications and other data sources. It gives me scalable access on the road and in the office. It was easy to implement and flexible, with lots of features and sophisticated functionality like OLAP, graphs, charts, key performance indicators, balanced scorecards, personalized dashboards and more! It’s got simple, drag and drop, interactive building blocks, quick views and analysis, easy customization, professional charts and objects, lots of formats and templates, delivery, publishing and sharing among users, quick filtering and drill through views. </p>
<p>At last! A BI solution that is simple to use with intuitive tools. I didn’t need a ton of consulting, it’s easy to deploy, and even users who are not tech savvy can get on board. It’s affordable and there are on-site and hosted licensing options! What’s not to like?</p>
<p>If you need a rich, intuitive data environment, and great BI features visit: <a href="http://www.elegantjbi.com/">http://www.elegantjbi.com/</a> or email <a href="mailto:sales@elegantjbi.com">sales@elegantjbi.com</a>.</p>
<p>Intelligently yours, Betsy Bizintel</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elegantjbi.com/2011/12/31/december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

